12 Sept 2012

Today Market View

12-SEP-2012 RESISTANCE LEVELS SUPPORT LEVELS
COMMODITY RES-1 RES-2 RES-3 SUP-1 SUP-2 SUP-3
GOLD 31963 32051 32128 31798 31721 31633
SILVER 64183 64563 64835 63531 63259 62879
COPPER 455.20 457.45 460.25 450.15 447.35 445.10
NICKEL 932.10 937.00 941.90 922.10 917.20 912.20
ZINC 111.05 111.90 113.00 109.10 108.00 107.15
LEAD 117.30 117.85 118.70 115.90 115.05 114.50
ALUMINIUM 114.25 114.85 115.80 112.70 111.75 111.15
CRUDEOIL 5377 5398 5424 5330 5304 5283
NATURAL GAS 171.50 177.10 186.70 156.30 146.70 141.10

0 Your Opinion:

Post a Comment